Pollution Monitoring
You are here » Home » Air and Pollution Monitoring
Air Pollution Monitoring & Survey Analysis Services in Coimbatore
Greenlink Analytical and Research Laboratory offers comprehensive air pollution monitoring services using advanced, certified instruments. We specialize in ambient air quality analysis, stack emission testing, and workplace air assessments. Our data-driven reports support environmental compliance and pollution control strategies. Trusted by industries and institutions, Greenlink ensures accurate, reliable air quality insights.
Why Air Monitoring is Important
Types of Air Monitoring Services
- Ambient Air Monitoring – PM10, PM2.5, SO₂, NOx, Ozone, etc.
- Stack Emission Monitoring – CO, SOx, NOx, particulates
- Indoor Air Quality Testing – CO₂, VOCs, temperature, humidity
- Workplace Exposure Monitoring – H₂S, Cl₂, dust, fumes
- VOC & Odor Monitoring – Volatile organic compounds
Who Needs Air Testing Services?
- Industrial plants & factories (emission compliance)
- Construction & infrastructure sites
- Offices, commercial buildings, and hospitals
- Government agencies & environmental consultants
- Educational institutions & research organizations
Benefits of Our Air Quality Testing
- Compliance with TNPCB, CPCB, MoEF & IS standards
- Improved workplace & residential air safety
- Identification of pollution sources & exposure levels
- Custom reports with expert insights & corrective actions
- Supports green certification & sustainability goals
Why Choose Greenlink Laboratory?
- Experienced environmental scientists & analysts
- Advanced analyzers & portable air monitors
- Detailed test reports with visual representation
- Reliable field team and quick turnaround
Accreditations & Standards
- ISO/IEC 17025:2005 NABL Accredited
- Compliance with MoEF, CPCB
- Follows IS standards for air safety
- Trusted by industry & institutions
- Located in Coimbatore
Indian Standards for Common Air Quality Parameters
| Pollutant | Permissible Limit | Averaging Time | Sources | Impact | Standard |
|---|---|---|---|---|---|
| PM10 | 100 µg/m³ | 24-hour | Construction, road dust | Respiratory issues | CPCB NAAQS (2009 – current 2026) |
| PM10 | 60 µg/m³ | Annual | Construction, road dust | Respiratory issues | CPCB NAAQS (2009 – current 2026) |
| PM2.5 | 60 µg/m³ | 24-hour | Vehicles, biomass burning | Cardiac & lung risks | CPCB NAAQS (2009 – current 2026) |
| PM2.5 | 40 µg/m³ | Annual | Vehicles, biomass burning | Cardiac & lung risks | CPCB NAAQS (2009 – current 2026) |
| SO₂ | 80 µg/m³ | 24-hour | Power plants, fuel burning | Asthma, irritation | CPCB NAAQS (2009 – current 2026) |
| SO₂ | 50 µg/m³ | Annual | Power plants, fuel burning | Asthma, irritation | CPCB NAAQS (2009 – current 2026) |
| NO₂ | 80 µg/m³ | 24-hour | Vehicles, industry | Lung damage | CPCB NAAQS (2009 – current 2026) |
| NO₂ | 40 µg/m³ | Annual | Vehicles, industry | Lung damage | CPCB NAAQS (2009 – current 2026) |
| O₃ | 180 µg/m³ | 1-hour | Photochemical reactions | Throat/lung issues | CPCB NAAQS (2009 – current 2026) |
| O₃ | 100 µg/m³ | 8-hour | Photochemical reactions | Throat/lung issues | CPCB NAAQS (2009 – current 2026) |
| CO | 4 mg/m³ | 1-hour | Combustion | Heart/brain issues | CPCB NAAQS (2009 – current 2026) |
| CO | 2 mg/m³ | 8-hour | Combustion | Heart/brain issues | CPCB NAAQS (2009 – current 2026) |
| NH₃ | 400 µg/m³ | 24-hour | Fertilizers, waste | Skin, eye irritation | CPCB NAAQS (2009 – current 2026) |
| Pb | 1.0 µg/m³ | Annual | Battery, metal processing | Neuro damage | CPCB NAAQS (2009 – current 2026) |
| Benzene | 5 µg/m³ | Annual | Fuel, solvents | Cancer risk | CPCB NAAQS (2009 – current 2026) |
| BaP (in PM10) | 1 ng/m³ | Annual | Organic burning | Mutagenic | CPCB NAAQS (2009 – current 2026) |
| As | 6 ng/m³ | Annual | Metal combustion | Cancer | CPCB NAAQS (2009 – current 2026) |
| Ni | 20 ng/m³ | Annual | Smelting | Allergies, respiratory issues | CPCB NAAQS (2009 – current 2026) |
| H₂S | 30 µg/m³ | – | Waste, sewage | CNS issues | IS 5182 (reference/workplace) |
| Cl₂ | – | – | Chemical industry | Respiratory harm | IS 5182 (reference/workplace) |
| VOC (e.g. Benzene proxy) | 5 µg/m³ (Benzene) | Annual | Solvents, indoor emissions | Liver/kidney effects | CPCB NAAQS / Indoor Guidelines |
| CO₂ (Indoor) | 1000 ppm | – | Human breath, poor ventilation | Drowsiness | ASHRAE |
| Temperature (Indoor Comfort) | 23–26°C | – | HVAC systems | Comfort | ISHRAE / ASHRAE |
| Humidity (Indoor) | 40–60% | – | Environment, HVAC | Mold/growth prevention | ISHRAE / ASHRAE |
