Coir and Cocopeat Testing & Analysis Services in Coimbatore
Greenlink Analytical offers NABL-accredited, highly specialized coir and cocopeat testing services using advanced laboratory instruments and internationally accepted methods. We help manufacturers, exporters, greenhouse growers, hydroponics farms and cocopeat manufacturers ensure their growing media meets global quality standards for pH, EC, nutrient profile, physical properties and contaminants. Accurate, fast and reliable results delivered with detailed reports.
Why Coir & Cocopeat Testing is Important
Unwashed or poorly processed cocopeat can have high salt content (high EC), wrong pH and harmful levels of sodium, chloride or heavy metals that damage roots and reduce yields. Regular testing is mandatory for export consignments (EU, USA, Canada, Australia) and for growers who demand consistent performance from their substrate. Greenlink’s testing ensures your cocopeat is truly “low EC”, “buffered” and safe for sensitive crops.
Who Needs Coir & Cocopeat Testing Services?
- Cocopeat & coir pith manufacturers (India, Sri Lanka)
- Exporters to Europe, USA, Canada, Australia, Japan
- Hydroponics & greenhouse farms (tomatoes, strawberries, blueberries, cannabis)
- Seedling nurseries and propagation units
- Organic farming certification bodies
- Retail brands selling branded cocopeat blocks/bags
- Research institutions and agricultural universities
Benefits of Choosing Greenlink for Cocopeat Testing
- Full compliance with RHP (Netherlands), EU Regulation 2019/1009, OMRI, and Indian Export Inspection Council requirements
- NABL-accredited reports accepted worldwide
- Fastest turnaround: 3–5 working days (express 48 hrs available)
- Custom testing packages for washed, buffered and premium low-EC grades
- Free consultation on how to improve your cocopeat quality
- Detailed visual reports with graphs, interpretations and corrective actions
Why Choose Greenlink Laboratory?
- ISO/IEC 17025:2017 NABL Accredited Laboratory (Certificate No. TC-12925)
- 12+ years exclusive experience in coir & cocopeat testing
- Latest Analyzers and equipment
- Trusted by top exporters in Pollachi, Coimbatore, and across Tamil Nadu & Kerala
- On-site sampling service available across South India
- Competitive pricing with volume discounts for manufacturers
Types of Coir & Cocopeat Testing Services We Offer
| Test Category | Parameters Tested | Method / Standard |
|---|---|---|
| Physical Properties | pH, Electrical Conductivity (EC), Water Holding Capacity, Air Filled Porosity, Bulk Density | 1:5 water extract, ASTM & RHP methods |
| Nutrient Profile | Nitrogen, Phosphorus, Potassium, Calcium, Magnesium, Sodium, Chloride | IS, EN and AOAC methods |
| Cation Exchange Capacity (CEC) | CEC value in cmol/kg | Ammonium acetate method |
| Heavy Metals & Contaminants | Lead, Cadmium, Arsenic, Mercury, Chromium, Nickel, Copper, Zinc | IS, EN and AOAC methods |
| Microbial Safety | E. coli, Salmonella, Total Plate Count | ISO 4833, ISO 6579 |
| Physical Parameters | Particle size distribution, Expansion ratio, Compression ratio, Dust content | In-house validated methods |
| Salt & Buffer Quality | Sodium, Chloride, Potassium levels, Buffer efficiency (Ca & Mg loading) | IS, EN and AOAC methods |
| Organic Matter & Stability | Organic carbon, C:N ratio, Lignin content | IS, Walkley-Black, ASTM D2974 |
Accreditations & Standards
- ISO/IEC 17025:2005 NABL Accredited
- Compliance with MoEF, CPCB
- Follows IS, EN and AOAC standards
- Trusted by industry & institutions
- Located in Coimbatore
Parameters and Standards for Coir and Cocopeat Testing and Analysis
| Parameter | Ideal / Permissible Range | Sources of Variation / Contamination | Impact on Plants / Usage | Standard / Reference |
|---|---|---|---|---|
| pH | 5.5 – 6.8 | Natural lignin, washing quality, salinity | Affects nutrient availability; too high/low causes deficiencies/toxicity | ISO 10390, EN 13037 |
| Electrical Conductivity (EC) | 0.2 – 0.8 mS/cm (1:1.5 or 1:5 extract) | Sea water washing residue, salts from coconut husk | High EC causes salt stress, burns roots, poor growth | ISO 11265, EN 13038 |
| Sodium (Na⁺) | < 500 mg/L | Incomplete washing of seawater-used coconuts | Causes sodium toxicity, antagonizes K⁺, Ca²⁺ uptake | FAO, RHP, Australian Standard |
| Chloride (Cl⁻) | < 400–600 mg/L | Sea water residue | Toxic at high levels, osmotic stress, leaf burn | RHP, AS 3743 (Australia) |
| Potassium (K⁺) | 200 – 800 mg/L (moderate) | Naturally high in coconut husk | High K can block Ca/Mg uptake; low K limits growth | EN 13652 |
| Air-Filled Porosity (AFP) | 15 – 30% (v/v) | Particle size, compression, buffering method | Low AFP → root suffocation; high AFP → fast drying | EN 13041, AS 3743 |
| Water Holding Capacity (WHC) | 600 – 900% (by weight) | Fiber vs pith ratio, decomposition stage | Determines irrigation frequency | EN 13041 |
| Total Porosity | > 85% | Particle size distribution | Overall aeration + water retention balance | EN 13041 |
| Bulk Density | 70 – 120 kg/m³ (dry) | Compression level, fiber content | Too high → poor root penetration & drainage | EN 13040 |
| Organic Matter | > 95% | Adulteration with soil, sand, or compost | Lower OM reduces benefits as soilless medium | EN 13039 |
| C/N Ratio | > 80:1 (ideally 100–150:1) | Degree of decomposition | Low C/N → nitrogen immobilization | Common horticultural practice |
| Lignin Content | 30 – 45% | Husk maturity, retting process | Higher lignin → slower decomposition, longer life | Research standard |
| Heavy Metals (Pb, Cd, Cr, Ni, As, Hg) | Below detectable limits or as per regulations | Industrial contamination, dumping site origin | Toxicity to plants and humans via food chain | EU Eco-label, RHP, USDA NOP |
| E. coli / Pathogens | Absent or < 10 CFU/g | Poor composting, animal waste contamination | Food safety risk in edible crops | RHP, EU Regulation 2019/1009 |
| Weed Seeds | Nil | Contamination during processing/storage | Competition with crop plants | RHP, Quality standards |
| Particle Size Distribution | <1 mm: 60–80%, 1–5 mm: 20–40% | Screening quality | Fine particles → compaction; coarse → poor water retention | Manufacturer specs / EN standards |
| Expansion Volume | 12–18 L per kg (compressed block) | Compression ratio, moisture | Indicates true yield from bricks/blocks | Commercial grading |
